Bet on the Capital One Bowl at Bodog Sportsbook
Capital One Bowl 2005 Game Details
Location: Orlando, Florida
Date: 1 January 2007, 1:00 PM EST
Teams: Arkansas vs. Wisconsin
Televised on: ABC
Capital One Bowl Betting Matchup
One of the premier non-BCS bowl games, the Capital One Bowl should bring two dynamic programs to the New Year’s Day event again this season.
With the No. 2 teams in the powerful Big Ten and SEC scheduled to hook up, it should be a marquee matchup like the Auburn-Wisconsin tilt in the last Capital One Bowl.
The Badgers gave Coach Barry Alvarez one final victorious moment before he stepped down after 16 seasons. While Wisconsin ranked only 41st in rushing, you wouldn’t have known it watching tailback Brian Calhoun rip through the Auburn defense for more than 200 yards in the 24-10 victory.
Calhoun led the nation with 21 rushing touchdowns and added another in the Capital One Bowl. Auburn was expected to decline following its undefeated season last year but the Tigers surprised many by beating Georgia and Alabama. The emergence of running back Kenny Irons was one of the reasons Auburn finished 9-2, but they were stymied by a surprisingly tough Badger defense in getting shut out in the first half.
Get your Capital One Bowl odds at Bodog Sportsbook
About the 2007 Capital One Bowl
The Capital One Bowl is a post-season college football game played in Orlando, Florida.
The 2006 Capital One Bowl was played on 2 January 2006 at the 70,000-seat Citrus Bowl in Orlando. Auburn of NCAA football's Southeastern Conference faced off against the University of Wisconsin from the Big Ten Conference.
The game marked the fifth trip to the game for Auburn, while the Badgers made their debut at the Capital One Bowl. Auburn had won three of their previous four Capital One Bowl games, including a 13-9 victory over Penn State in their last appearance in 2003.
Capital One Bowl Prior Results
| Date | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 2 Jan. 2006 | Wisconsin | 24 | Auburn | 10 |
| 1 Jan. 2005 | Iowa | 30 | LSU | 25 |
| 1 Jan. 2004 | Georgia | 34 | Purdue | 27 |
| 1 Jan. 2003 | Auburn | 13 | Penn State | 9 |
| 1 Jan. 2002 | Tennessee | 45 | Michigan | 17 |
| 1 Jan. 2001 | Michigan | 31 | Auburn | 28 |
| 1 Jan. 2000 | Michigan State | 37 | Florida | 34 |
| 1 Jan. 1999 | Michigan | 45 | Arkansas | 31 |
| 1 Jan. 1997 | Tennessee | 48 | Northwestern | 28 |
| 1 Jan. 1996 | Tennessee | 20 | Ohio State | 14 |
| 2 Jan. 1995 | Alabama | 24 | Ohio State | 17 |
| 1 Jan. 1994 | Penn State | 31 | Tennessee | 13 |
| 1 Jan. 1993 | Georgia | 21 | Ohio State | 14 |
| 1 Jan. 1992 | California | 37 | Clemson | 13 |
| 1 Jan. 1991 | Georgia Tech | 45 | Nebraska | 21 |
| 1 Jan. 1990 | Illinois | 31 | Virginia | 21 |
| 2 Jan. 1989 | Clemson | 13 | Oklahoma | 6 |
| 1 Jan. 1988 | Clemson | 35 | Penn State | 10 |
| 1 Jan. 1987 | Auburn | 16 | Southern California | 7 |
| 28 Dec. 1985 | Ohio State | 10 | BYU | 7 |
| 22 Dec. 1984 | Florida State | 17 | Georgia | 17 |
| 17 Dec. 1983 | Tennessee | 30 | Maryland | 23 |
| 18 Dec. 1982 | Auburn | 33 | Boston College | 26 |
| 19 Dec. 1981 | Missouri | 19 | Southern Mississippi | 17 |
| 20 Dec. 1980 | Florida | 35 | Maryland | 20 |
| 22 Dec. 1979 | LSU | 34 | Wake Forest | 10 |
| 23 Dec. 1978 | NC State | 30 | Pittsburgh | 17 |
| 23 Dec. 1977 | Florida State | 40 | Texas Tech | 17 |
| 18 Dec. 1976 | Oklahoma State | 49 | BYU | 21 |
| 20 Dec. 1975 | Miami (Ohio) | 20 | South Carolina | 7 |
| 21 Dec. 1974 | Miami (Ohio) | 21 | Georgia | 10 |
| 22 Dec. 1973 | Miami (Ohio) | 16 | Florida | 7 |
| 29 Dec. 1972 | Tampa | 21 | Kent State | 18 |
| 28 Dec. 1971 | Toledo | 28 | Richmond | 3 |
| 28 Dec. 1970 | Toledo | 40 | William & Mary | 12 |
| 26 Dec. 1969 | Toledo | 56 | Davidson | 33 |
| 27 Dec. 1968 | Richmond | 49 | Ohio | 42 |
| 16 Dec. 1967 | Tennessee-Martin | 25 | West Chester | 8 |
| 10 Dec. 1966 | Morgan State | 14 | West Chester | 6 |
| 11 Dec. 1965 | East Carolina | 31 | Maine | 0 |
| 12 Dec. 1964 | East Carolina | 14 | Massachusetts | 13 |
| 28 Dec. 1963 | Western Kentucky | 27 | Coast Guard | 0 |
| 22 Dec. 1962 | Houston | 49 | Miami (Ohio) | 21 |
| 29 Dec. 1961 | Lamar | 21 | Middle Tennessee | 14 |
| 30 Dec. 1960 | The Citadel | 27 | Tennessee Tech | 0 |
| 1 Jan. 1960 | Middle Tennessee | 21 | Presbyterian | 12 |
| 27 Dec. 1958 | East Texas State | 26 | Missouri Valley | 7 |
| 1 Jan. 1958 | East Texas State | 10 | Southern Mississippi | 9 |
| 1 Jan. 1957 | West Texas | 20 | Southern Mississippi | 13 |
| 2 Jan. 1956 | Juniata | 6 | Missouri Valley | 6 |
| 1 Jan. 1955 | Omaha | 7 | Eastern Kentucky | 6 |
| 1 Jan. 1954 | Arkansas State | 7 | East Texas State | 7 |
| 1 Jan. 1953 | East Texas State | 33 | Tennessee Tech | 0 |
| 1 Jan. 1952 | Stetson | 35 | Arkansas State | 20 |
| 1 Jan. 1951 | Morris Harvey | 35 | Emory & Henry | 14 |
| 2 Jan. 1950 | St. Vincent | 7 | Emory & Henry | 6 |
| 1 Jan. 1949 | Murray State | 21 | Sul Ross State | 21 |
| 1 Jan. 1948 | Catawba | 7 | Marshall | 0 |
| 1 Jan. 1947 | Catawba | 31 | Maryville | 0 |
History of the Capital One Bowl
The Capital One Bowl currently features teams from the SEC and Big Ten conferences. It is considered one of the most prestigious non-Bowl Championship Series Games and will again boast top programs for the 2007 edition.
Currently the Capital One Bowl, the game has been known as the Tangerine Bowl (1947-1982), the Florida Citrus Bowl (1983-1993), the CompUSA Florida Citrus Bowl (1994-1999), the Ourhouse.com Florida Citrus Bowl (2000), and the Capital One Florida Citrus Bowl (2001-2002).
Wisconsin won the 2006 Capital One Bowl game as a 10-point underdog and rewarded coach Barry Alvarez with a victory in his final game. The Badgers beat the favored Auburn Tigers 24-10.
Get this year's Capital One Bowl lines at Bodog Sportsbook
More articles from the College Bowl Betting Guide:
Previous: Betting on the Gator Bowl 2007
Next: Betting on the Fiesta Bowl 2007