Bet on the Cotton Bowl at Bodog Sportsbook
Cotton Bowl 2007 Game Details
Location: Dallas, Texas
Date: 1 January 2007, 11:30 AM EST
Teams: Auburn vs. Nebraska
Televised on: FOX
Cotton Bowl Betting Matchup
Another bowl battle between two of the countries powerhouse conferences, the 2007 Cotton Bowl will pit a top Big 12 school against one of the best the SEC has to offer.
Last year, it proved to be a classic battle of a high-scoring offense against a tough and physical defense. But it came down to a low-flying awkward-looking field goal as time expired, as Jamie Christenson knocked through the longest kick of his career – an ugly and beautiful 45-yarder.
Led by quarterback Cody Hodges, Texas Tech brought the nation's top-ranked passing attack to Dallas to face Alabama. After starting the season 6-0, the Red Raiders stumbled a bit to finish 9-2 and lost 13-10 to the No. 8-ranked Crimson Tide.
Bama also began the season strongly, winning their first nine games, but consecutive losses to LSU and Auburn kept them out of the SEC title game. Led by All-American linebacker DeMeco Ryans, the Crimson Tide thought they had the talent to slow down Hodges and they were right.
Cotton Bowl betting matchup: Matchup.
Get your Cotton Bowl odds at Bodog Sportsbook
About the Cotton Bowl 2007
The Cotton Bowl is a post-season college football game that has been played in Dallas, Texas since 1937.
The 2006 Cotton Bowl was played on 2 January 2006 at the 68,252-seat Cotton Bowl stadium in Dallas. Texas Tech took to the field for NCAA football's Big 12 Conference, while Alabama represented the Southeastern Conference.
Alabama is making its seventh appearance in the Cotton Bowl, with two bowl wins to their credit. Texas Tech is making its third trip to Dallas, and will be seeking a first Cotton Bowl victory. The 2006 matchup marked the first meeting of the two teams in the Cotton Bowl.
Cotton Bowl Prior Results
| Date | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 2 Jan. 2006 | Alabama | 13 | Texas Tech | 10 |
| 1 Jan. 2005 | Tennessee | 38 | Texas A&M | 7 |
| 2 Jan. 2004 | Mississippi | 31 | Oklahoma State | 28 |
| 1 Jan. 2003 | Texas | 35 | LSU | 20 |
| 1 Jan. 2002 | Oklahoma | 10 | Arkansas | 3 |
| 1 Jan. 2001 | Kansas State | 35 | Tennessee | 21 |
| 1 Jan. 2000 | Arkansas | 27 | Texas | 6 |
| 1 Jan. 1999 | Texas | 38 | Mississippi State | 11 |
| 1 Jan. 1998 | UCLA | 29 | Texas A&M | 23 |
| 1 Jan. 1997 | BYU | 19 | Kansas State | 15 |
| 1 Jan. 1996 | Colorado | 38 | Oregon | 6 |
| 2 Jan. 1995 | Southern California | 55 | Texas Tech | 14 |
| 1 Jan. 1994 | Notre Dame | 24 | Texas A&M | 21 |
| 1 Jan. 1993 | Notre Dame | 28 | Texas A&M | 3 |
| 1 Jan. 1992 | Florida State | 10 | Texas A&M | 2 |
| 1 Jan. 1991 | Miami | 46 | Texas | 3 |
| 1 Jan. 1990 | Tennessee | 31 | Arkansas | 27 |
| 2 Jan. 1989 | UCLA | 17 | Arkansas | 3 |
| 1 Jan. 1988 | Texas A&M | 35 | Notre Dame | 10 |
| 1 Jan. 1987 | Ohio State | 28 | Texas A&M | 12 |
| 1 Jan. 1986 | Texas A&M | 36 | Auburn | 16 |
| 1 Jan. 1985 | Boston College | 45 | Houston | 28 |
| 2 Jan. 1984 | Georgia | 10 | Texas | 9 |
| 1 Jan. 1983 | SMU | 7 | Pittsburgh | 3 |
| 1 Jan. 1982 | Texas | 14 | Alabama | 12 |
| 1 Jan. 1981 | Alabama | 30 | Baylor | 2 |
| 1 Jan. 1980 | Houston | 17 | Nebraska | 14 |
| 1 Jan. 1979 | Notre Dame | 35 | Houston | 34 |
| 2 Jan. 1978 | Notre Dame | 38 | Texas | 10 |
| 1 Jan. 1977 | Houston | 30 | Maryland | 21 |
| 1 Jan. 1976 | Arkansas | 31 | Georgia | 10 |
| 1 Jan. 1975 | Penn State | 41 | Baylor | 20 |
| 1 Jan. 1974 | Nebraska | 19 | Texas | 3 |
| 1 Jan. 1973 | Texas | 17 | Alabama | 13 |
| 1 Jan. 1972 | Penn State | 30 | Texas | 6 |
| 1 Jan. 1971 | Notre Dame | 24 | Texas | 11 |
| 1 Jan. 1970 | Texas | 21 | Notre Dame | 17 |
| 1 Jan. 1969 | Texas | 36 | Tennessee | 13 |
| 1 Jan. 1968 | Texas A&M | 20 | Alabama | 16 |
| 31 Dec. 1966 | Georgia | 24 | SMU | 9 |
| 1 Jan. 1966 | LSU | 14 | Arkansas | 7 |
| 1 Jan. 1965 | Arkansas | 10 | Nebraska | 7 |
| 1 Jan. 1964 | Texas | 28 | Navy | 6 |
| 1 Jan. 1963 | LSU | 13 | Texas | 0 |
| 1 Jan. 1962 | Texas | 12 | Mississippi | 7 |
| 2 Jan. 1961 | Duke | 7 | Arkansas | 6 |
| 1 Jan. 1960 | Syracuse | 23 | Texas | 14 |
| 1 Jan. 1959 | TCU | 0 | Air Force | 0 |
| 1 Jan. 1958 | Navy | 20 | Rice | 7 |
| 1 Jan. 1957 | TCU | 28 | Syracuse | 27 |
| 2 Jan. 1956 | Mississippi | 14 | TCU | 13 |
| 1 Jan. 1955 | Georgia Tech | 14 | Arkansas | 6 |
| 1 Jan. 1954 | Rice | 28 | Alabama | 6 |
| 1 Jan. 1953 | Texas | 16 | Tennessee | 0 |
| 1 Jan. 1952 | Kentucky | 20 | TCU | 7 |
| 1 Jan. 1951 | Tennessee | 20 | Texas | 14 |
| 2 Jan. 1950 | Rice | 27 | North Carolina | 13 |
| 1 Jan. 1949 | SMU | 21 | Oregon | 13 |
| 1 Jan. 1948 | SMU | 13 | Penn State | 13 |
| 1 Jan. 1947 | Arkansas | 0 | LSU | 0 |
| 1 Jan. 1946 | Texas | 40 | Missouri | 27 |
| 1 Jan. 1945 | Oklahoma State | 34 | TCU | 0 |
| 1 Jan. 1944 | Texas | 14 | Georgia Tech | 7 |
| 1 Jan. 1942 | Alabama | 29 | Texas A&M | 21 |
| 1 Jan. 1941 | Texas A&M | 13 | Fordham | 12 |
| 1 Jan. 1940 | Clemson | 6 | Boston College | 3 |
| 2 Jan. 1939 | Saint Mary's (CA) | 20 | Texas Tech | 13 |
| 1 Jan. 1938 | Rice | 28 | Colorado | 14 |
| 1 Jan. 1937 | TCU | 16 | Marquette | 6 |
History of the Cotton Bowl
The Cotton Bowl currently features teams from the Big 12 Conference and the Southeastern Conference. It is usually played on New Year's Day, but occasionally (as was the case for the 2006 matchup as well as the 2007 edition) is moved to January 2nd. The Bowl previously featured a team from the now-defunct Southwest Conference.
Officially called the AT&T Cotton Bowl Classic, the game in the past has carried the names The Mobil Cotton Bowl Classic, the Southwestern Bell Cotton Bowl Classic, and the SBC Cotton Bowl Classic.
It was classic battle in the 2006 Cotton Bowl, but it ended on a field goal that was anything but classic. Jamie Christenson clubbed a low, spinning 45-yard kick through the uprights at the end as Alabama won 13-10.
The Crimson Tide kept the vaunted Texas Tech passing game in check. It was the third straight win by SEC schools over their Big 12 rivals. Tennessee clobbered Texas A&M 38-7 in the 2005 game and Mississippi edged Oklahoma State 31-28 in the 2003 Cotton Bowl.
Get this year's Cotton Bowl lines at Bodog Sportsbook
More articles from the College Bowl Betting Guide:
Previous: Betting on the Texas Bowl 2006
Next: Betting on the Outback Bowl 2007